Sample report
PO-1042: what you get at the end of a receipt
Three kitchen SKUs from a Ningbo factory, invoiced in CNY with a 30% deposit paid in September; six bills in two currencies, each allocated its own way. This is the PDF and the web view, with our own numbers.
LandedCostSKU · landed cost reportSample data
- PO
- PO-1042
- Supplier
- Ningbo Brightware Kitchen Co., Ltd.
- Invoice
- —
- Received
- 2026-11-10
- Location
- Main warehouse
- Currencies
- CNY → USD
- Receipt-day rate
- 0.1405 (ECB reference rate via Frankfurter, 2026-11-10)
- Deposit
- 9558 CNY on 2026-09-18 at 0.1403
- Effective rate
- 0.140440
Σbalanced6/6every bill closes
to the cent
to the cent
| SKU | Product / variant | Recv | Rej | Unit CNY | Unit USD | Line value | Agent | Domestic | QC | Freight | Duty | MPF | Allocated | Landed total | Landed unit | Uplift | New cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BW-SP-01 | Silicone spatula set (3 pc) | 1200 | 0 | 9.80 | 1.3763 | 1651.57 | 83.07 | 34.51 | 68.97 | 315.58 | 227.29 | 11.57 | 740.99 | 2392.56 | 1.99 | 44.9% | 1.99 |
| BW-WH-02 | Stainless whisk 30 cm | 588 | 12 | 14.50 | 2.0364 | 1197.39 | 60.22 | 11.28 | 33.79 | 673.52 | 164.78 | 8.39 | 951.98 | 2149.37 | 3.66 | 79.5% | 3.66 |
| BW-BD-03 | Bamboo cutting board — Large | 300 | 0 | 38.00 | 5.3367 | 1601.01 | 80.53 | 45.54 | 17.24 | 490.90 | 220.33 | 11.21 | 865.75 | 2466.76 | 8.22 | 54.1% | 8.22 |
| Total · 3 lines | 2088 | 12 | 4449.97 | 223.82 | 91.33 | 120.00 | 1480.00 | 612.40 | 31.17 | 2558.72 | 7008.69 | ×1.5750 | 57.5% | ||||
Cost lines and allocation methods
| Bill | Method | Billed | USD | Σ |
|---|---|---|---|---|
| 5% sourcing agent · Agent | By value | 1593.00 CNY | 223.82 | closes |
| Factory → Ningbo CFS · Domestic | By weight | 650.00 CNY | 91.33 | closes |
| Pre-shipment inspection · QC | By quantity | 120.00 USD | 120.00 | closes |
| LCL Ningbo → Los Angeles · Freight | By volume | 1480.00 USD | 1480.00 | closes |
| Entry 7501 — duty · Duty | By value | 612.40 USD | 612.40 | closes |
| MPF / processing fee · MPF | By value | 31.17 USD | 31.17 | closes |
Summary
Goods value (CNY)31686.00
Goods value (USD)4449.97
Agent commission223.82
Domestic freight (China)91.33
Sample / QC inspection120.00
International freight1480.00
Duty (from customs entry)612.40
MPF / processing fee31.17
Total landed cost7008.69 USD
Landed cost factor×1.5750
Units received / rejected2088 / 12
Allocation: each bill split by its own basis and rounded to the cent by the largest remainder method, so the shares of every bill add up to the bill. Landed unit cost kept at four decimals. Exchange rates as recorded above. Duty and fees as entered from the customs entry. Methodology: /methodology.